| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Dr | Prakash | Kharade | Professor | India | Engineering | Power Electronics | Best Researcher Award | researchawards.net |
| Dr | Pragati | Thawani | K.C College, HSNCU, Mumbai | India | Computer Science | AI,ML,IoT, Security, Database, BI, Mining , Computer Vision | Excellence in Research Award | researchawards.net |
| Dr | POORNIMA | SINGH | Amity University | India | Environmental and Sustainable Materials | Electronic Vehicles | Best Researcher Award | researchawards.net |
| Dr | Pooja | Bhatia Narang | N/A | United States | Arts and Humanities | Applied Linguistics, Composition | Best Researcher Award | researchawards.net |
| Prof Dr | Pingqing | Fan | Shanghai University of Engineering Science | China | Engineering | Piezoelectric actuators, precision actuating and piezoelectric bionic robots | Best Researcher Award | researchawards.net |
| Dr | Ping | Wang | Hefei University of technology | China | Others | Data envelopment analysis | Best Researcher Award | researchawards.net |
| Prof | Ping | Li | Xi'an Jiaotong University | China | 2D Materials and Beyond | Computational condensed matter physics | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Pibo | Liu | Dalian Institute of Chemical Physics, Chinese Academy of Sciences | China | Chemistry and Materials Science | Methodological studies on high-performance polymer synthesis | Best Researcher Award | researchawards.net |
| Prof | PESTE-RAS (MARCU) | IULIANA | Doctoral School of Chemical Engineering and Biotechnologies, National University of Science and Technology Politehnica Bucharest, Romania | Romania | Agricultural and Biological Sciences | Environmental and Sustainable Materials | Best Researcher Award | researchawards.net |
| Mrs | Peiyao | Wang | Hefei Institute of Physical Sciences, Chinese Academy of Sciences | China | Chemistry and Materials Science | Energy Storage Materials and Devices | Best Researcher Award | researchawards.net |
| Mr | Paul Michael Nii Anang | Okoe | Fugro GB North Marine Limited | United Kingdom | Engineering | Best Researcher Award | researchawards.net | |
| Assoc Prof Dr | Parvaneh | Nakhostin Panahi | University of Zanjan | Iran | Chemical Engineering | Tissue Engineering, Environmental, Catalyst | Best Researcher Award | researchawards.net |
| Dr | Paras | Singh | Biodiversity Conservation Society Nepal (BIOCOS NEPAL) | Nepal | Biology and Life Sciences | Wildlife Ecology | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Panjit | Musik | walailak university | Thailand | Economics, Econometrics and Finance | Best Researcher Award | researchawards.net | |
| Dr | P | Jayamurugan | SRMV college,coimbatore tamilnadu | India | Physics and Astronomy | Physical Sciences | Best Researcher Award | researchawards.net |
| Assist Prof Dr | Ozden | Sengul | Bogazici University | Turkey | Others | Physics education | Best Researcher Award | researchawards.net |
| Dr | Oumaymah | ELAMRI | EMSI/LAMIGEP | Morocco | Engineering | ADRC and IFOC Control of a Sensorless Induction Motor Driven by a Multilevel Converter Using SVM Approach and PV Generators | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Oluwole | Achievers University | Nigeria | Engineering | Communication Engineering | Best Researcher Award | researchawards.net | |
| Dr | Oluwaseyi | Opesemowo | University of Johannesburg | South Africa | Educational Innovation in Science | Psychometrics | Best Researcher Award | researchawards.net |
| Dr | Oliver O | Apeh | University of Johannesburg | Nigeria | Physics and Astronomy | Renewable energy | Best Researcher Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners