| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | MEKKANTI MANASA | REKHA | ADITYA BANGALORE INSITUTE OF PHARMACY EDUCATION AND RESEARCH | India | Pharmacology, Toxicology and Pharmaceutical Science | CLINICAL PHARMACY | Young Scientist Award | View Profile |
| Dr | Mohamed Mahmoud Amin | Rehab | Dhahran Techno Valley affiliate of King Fahd University of Petroleum and Minerals | Saudi Arabia | Economics, Econometrics and Finance | Global Trade and Economic Sustainability | Best Researcher Award | View Profile |
| Dr | Mohamed | Reda Shoeib | School of Computer Science and Engineering, Nanyang Technological University, Singapore, 639798 | Singapore | Computer Science and Artificial Intelligence | AI | Best Researcher Award | View Profile |
| Dr | Anish | Ray | Cook Children's Medical Center | United States | Medicine and Health Sciences | Radiation Adverse Effects | Best Researcher Award | View Profile |
| Mr | Sujay | Rao Mandavilli | Institute for the study of the globalisation of science | India | Social Sciences | Best Researcher Award | View Profile | |
| Dr | RAGHURAM SHYAMSUNDER | RAO | Central TB Division, Dept of Health, Ministry of Health & Family Welfare, Government of India | India | Health Professions | Public Health Specialist | Best Researcher Award | View Profile |
| Mr | Weiguang | Ran | Qufu Normal University | China | Chemistry and Materials Science | Optical Materials | Best Researcher Award | View Profile |
| Mr | Muhammad Javed | Ramzan | Istinye University, Istanbul | Turkey | Computer Science | Artificial Intelligence and Extended Reality | Research Excellence Award | View Profile |
| Mr | Mahfuzur | Rahman | Bangladesh Army University of Science and Technology | Bangladesh | Advanced Materials Engineering | Composite materials | Excellence in Innovation | View Profile |
| Dr | Wilhemina | Quaye | CSIR-Science and Technology Policy Research Institute | Ghana | Social Sciences | Technology Studies | Best Researcher Award | View Profile |
| Mr | Michael | Quansah | Western Sydney University | Australia | Neuroscience | Neuroimmunology | Best Research Article Award | View Profile |
| Dr | Shuai | QU | The Hong Kong Polytechnic University | China | Others | Optical fiber sensor | Best Researcher Award | View Profile |
| Assist Prof Dr | dongmei | qi | Xinjiang University | China | Earth and Planetary Sciences | Experimental Petrology | Women Researcher Award | View Profile |
| Dr | zeyad A. H. | Qasem | Donghai Laboratory, Zhejiang University | China | Engineering | Underwater Wireless Communication | Best Researcher Award | View Profile |
| Prof | Juan | Pulhin | University of the Philippines Los Baños | Philippines | Social Sciences | Social Forestry and Forest Governance | Excellence in Research | View Profile |
| Assoc Prof Dr | Wenhao | Pu | Nanjing University of Aeronautics and Astronautics | China | Renewable Energy Technologies | 能源动力 | Excellence in Research Award | View Profile |
| Ms | Nuzhat | Prova | Pace University | United States | Computer Science | Data Science | Excellence in Research Award | View Profile |
| Ms | Neha | Priyadarshini | NICMAR UNIVERSITY, Pune | India | Earth and Planetary Sciences | Oceanography, Marine Biology, and Coastal Environmental Change | Women Researcher Award | View Profile |
| Dr | Andre Michel | Pouth Nkoma | University of Yaounde I | Cameroon | Earth and Planetary Sciences | Geophysics | Best Researcher Award | View Profile |
| Dr | Mehran | Pourvahab | University of Beira Interior | Portugal | Computer Science | Machine Learning and Data Science | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners