| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Junxia | Yu | Wuhan Institute of Technology | China | Environmental Science | The Treatment of Phosphorus-Containing Wastewater | Best Researcher Award | View Profile |
| Assist Prof Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Health Professions | Occupational Health and Safety | Best Researcher Award | View Profile |
| Assist Prof Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Sciences | Occupational Health and Safety | Best Researcher Award | View Profile |
| Assoc Prof Dr | kaiqi | fan | Zhengzhou University of Light Industry | China | Chemistry and Materials Science | Polymers, supramolecules | Best Researcher Award | View Profile |
| Prof Dr | KAIYAO | WU | Shanghai University of International Business and Economics | China | Economics, Econometrics and Finance | Global Value Chain | Research Excellence Award | View Profile |
| Prof Dr | Kamaljeet | Sandhu | AI Innovations Institute, AI Hub | Australia | Computer Science and Artificial Intelligence | Quantum Computing, Cybersecurity & Digital Innovation | Distinguished Scientist Award | View Profile |
| Dr | Kanthlal | S K | Amrita Vishwa Vidyapeetham | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | View Profile |
| Prof | Karina | Cavalieri-Polizeli | Universidade Federal do Paraná | Brazil | Others | Best Researcher Award | View Profile | |
| Mr | Karthik Kumar | Sayyaparaju | Cloudera Inc | United States | Computer Science and Artificial Intelligence | Best Researcher Award | View Profile | |
| Dr | Kathryn | Malherbe | MED AI SOL PTY LTD | South Africa | Health Professions | Diagnostic imaging and artificial intelligence and breast cancer | Best Researcher Award | View Profile |
| Mrs | Kawther | Meliani | Laboratory of Physics of Experimental Techniques and its Applications | Algeria | Chemistry and Materials Science | Material Physics | Best Researcher Award | View Profile |
| Prof | KC | Chitra | University of Calicut | India | Environmental Science | Toxicology | Women Researcher Award | View Profile |
| Dr | Keying | Song | Gdansk University of Physical Education and Sport | Poland | Others | Exercise and Fitness Science | Best Researcher Award | View Profile |
| Prof Dr | King-Ning | TU | City University of Hong Kong | Hong Kong | Advanced Materials Engineering | Electronic Packaging Technology | Excellence in Research Award | View Profile |
| Prof | Kirill | Poletkin | Hefei University of Technology | Zimbabwe | Engineering | Levitation micro-systems | Best Research Article Award | View Profile |
| Dr | Kirubadevi | S | Anna University Regional Campus Coimbatore | India | Engineering | Best Researcher Award | View Profile | |
| Prof Dr | Kurosh | Djafarian | Tehran University of Medical sciences | Iran | Health Professions | Nutrition | Academic Research Impact Award | View Profile |
| Dr | Kyeong | Kang | University of Technology Sydeny | Australia | Computer Science and Artificial Intelligence | Information systems, digital transformation, digital culture | Innovative Research Award | View Profile |
| Assist Prof Dr | Laleh | Kalankesh | Medical science university | Iran | Environmental Science | pollution and risk assessment | Women Researcher Award | View Profile |
| Prof Dr | Lamia | fourati | Institut Supérieur d'Informatique et de Multimèdia de Sfax | Tunisia | Computer Science | Sécurité et réseaux de nouvelles générations | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners