| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Sciences | Occupational Health and Safety | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | kaiqi | fan | Zhengzhou University of Light Industry | China | Chemistry and Materials Science | Polymers, supramolecules | Best Researcher Award | researchawards.net |
| Prof Dr | KAIYAO | WU | Shanghai University of International Business and Economics | China | Economics, Econometrics and Finance | Global Value Chain | Research Excellence Award | researchawards.net |
| Dr | Kanthlal | S K | Amrita Vishwa Vidyapeetham | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | researchawards.net |
| Prof | Karina | Cavalieri-Polizeli | Universidade Federal do Paraná | Brazil | Others | Best Researcher Award | researchawards.net | |
| Mr | Karthik Kumar | Sayyaparaju | Cloudera Inc | United States | Computer Science and Artificial Intelligence | Best Researcher Award | researchawards.net | |
| Dr | Kathryn | Malherbe | MED AI SOL PTY LTD | South Africa | Health Professions | Diagnostic imaging and artificial intelligence and breast cancer | Best Researcher Award | researchawards.net |
| Mrs | Kawther | Meliani | Laboratory of Physics of Experimental Techniques and its Applications | Algeria | Chemistry and Materials Science | Material Physics | Best Researcher Award | researchawards.net |
| Prof | KC | Chitra | University of Calicut | India | Environmental Science | Toxicology | Women Researcher Award | researchawards.net |
| Dr | Keying | Song | Gdansk University of Physical Education and Sport | Poland | Others | Exercise and Fitness Science | Best Researcher Award | researchawards.net |
| Prof Dr | King-Ning | TU | City University of Hong Kong | Hong Kong | Advanced Materials Engineering | Electronic Packaging Technology | Excellence in Research Award | researchawards.net |
| Prof | Kirill | Poletkin | Hefei University of Technology | Zimbabwe | Engineering | Levitation micro-systems | Best Research Article Award | researchawards.net |
| Dr | Kirubadevi | S | Anna University Regional Campus Coimbatore | India | Engineering | Best Researcher Award | researchawards.net | |
| Prof Dr | Kurosh | Djafarian | Tehran University of Medical sciences | Iran | Health Professions | Nutrition | Academic Research Impact Award | researchawards.net |
| Assist Prof Dr | Laleh | Kalankesh | Medical science university | Iran | Environmental Science | pollution and risk assessment | Women Researcher Award | researchawards.net |
| Prof Dr | Lamia | fourati | Institut Supérieur d'Informatique et de Multimèdia de Sfax | Tunisia | Computer Science | Sécurité et réseaux de nouvelles générations | Best Researcher Award | researchawards.net |
| Prof Dr | Lanhui | Zhang | Lanzhou university | China | Earth and Planetary Sciences | Land surface-atmospheric interactions and modelling | Best Researcher Award | researchawards.net |
| Mr | Laxmi Sarat Chandra | Nunnaguppala | Equifax Inc | United States | Computer Science and Artificial Intelligence | SIEM CYBERSECURITY with AI/ML | Best Researcher Award | researchawards.net |
| Ms | LEGHDAICH | KELTOUM | Shanghai International Studies University | Morocco | Arts and Humanities | Translation, Cultural Diplomacy | Best Researcher Award | researchawards.net |
| Assoc Prof Dr | Lei | Xia | University of Science & Technology Liaoning | China | Chemistry and Materials Science | material surface and interface | Research Excellence Award | researchawards.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page |
Award Winners