Event Date | Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | |
---|---|---|---|---|---|---|---|---|---|---|---|
09/12/2024 | Awards | 13133 | Dr | Cheng-Mao Zhou | Central People's Hospital of Zhanjiang | Email hidden; Javascript is required. | China | Application of machine learning in perioperative and postoperative analgesia | |||
29/11/2024 | Awards | 13094 | Prof | Xiaohua Sun | College of Materials and Chemical Engineering, China Three Gorges University | Email hidden; Javascript is required. | China | FePc coupled with FeNi/WxC embeded in leaf like multistage pore carbon as highly efficient bifunctional electrocatalyst for long life zinc-air battery | |||
30/08/2024 | Awards | 12879 | Mr | Jierong Gu | Ningbo Institute of Oceanography | Email hidden; Javascript is required. | China | Optical properties of Ge-Ga-Ag-Te high refractive index chalcogenide glasses | |||
28/08/2024 | Awards | 12879 | Assist Prof Dr | Jierong Gu | Ningbo Institute of Oceanography | Email hidden; Javascript is required. | 中国 | Optical properties of Ge-Ga-Ag-Te high refractive index chalcogenide glasses | |||
28/06/2024 | Awards | 12645 | Mr | Venkata phanindra peta | The Vanguard Group | Email hidden; Javascript is required. | United States | Senior Application Engineer | |||
19/06/2024 | Awards | 12592 | Mr | XianLing Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | Email hidden; Javascript is required. | China | Quantitative Label-Free Proteomic Analysis of Human Follicle Fluid to Identify Novel Candidate Protein Biomarker for Endometriosis-Associated Infertility | |||
16/06/2024 | Awards | 12592 | Mr | XianLing Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | Email hidden; Javascript is required. | China | Quantitative Label-Free Proteomic Analysis of Human Follicle Fluid to Identify Novel Candidate Protein Biomarker for Endometriosis-Associated Infertility | |||
16/06/2024 | Awards | 12592 | Mr | XianLing Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | Email hidden; Javascript is required. | China | Quantitative Label-Free Proteomic Analysis of Human Follicle Fluid to Identify Novel Candidate Protein Biomarker for Endometriosis-Associated Infertility | |||
14/06/2024 | Awards | 12592 | Mr | XianLing Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | Email hidden; Javascript is required. | China | Quantitative Label-Free Proteomic Analysis of Human Follicle Fluid to Identify Novel Candidate Protein Biomarker for Endometriosis-Associated Infertility | |||
13/06/2024 | Awards | 12592 | Mr | XianLing Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | Email hidden; Javascript is required. | China | Quantitative Label-Free Proteomic Analysis of Human Follicle Fluid to Identify Novel Candidate Protein Biomarker for Endometriosis-Associated Infertility | |||
08/06/2024 | Awards | 12592 | Mr | XianLing Cao | Shandong University of Traditional Chinese Medicine, China; Fudan University, China | Email hidden; Javascript is required. | China | Quantitative Label-Free Proteomic Analysis of Human Follicle Fluid to Identify Novel Candidate Protein Biomarker for Endometriosis-Associated Infertility | |||
Event Date | Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video |
All Presentations